<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for machine-envy</title>
	<atom:link href="http://www.machine-envy.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.machine-envy.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 03:16:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on chimpy: MailChimp API for python by seamless pipe</title>
		<link>http://www.machine-envy.com/blog/2008/09/21/chimpy-mailchimp-api-for-python/comment-page-1/#comment-64844</link>
		<dc:creator>seamless pipe</dc:creator>
		<pubDate>Thu, 11 Mar 2010 03:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.machine-envy.com/blog/?p=206#comment-64844</guid>
		<description>wow.so interesting.thanks for your share.</description>
		<content:encoded><![CDATA[<p>wow.so interesting.thanks for your share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deal Or No Deal vs Monty Hall by Kyoufu</title>
		<link>http://www.machine-envy.com/blog/2006/12/26/deal-or-no-deal-vs-monty-hall/comment-page-1/#comment-64700</link>
		<dc:creator>Kyoufu</dc:creator>
		<pubDate>Sun, 07 Mar 2010 07:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.machine-envy.com/blog/2006/12/26/deal-or-no-deal-vs-monty-hall/#comment-64700</guid>
		<description>OP is right. Difference is simple, in MH problem you actually still have 3 doors to choose from. The door your shown isn&#039;t a choice - you can never lose, you didn&#039;t make this choice you were simply shown what was behind a door. In DOND when you&#039;re down to 3 boxes, you still have that 33% chance of losing the &quot;winning&quot; case before you get to two cases.

Its easier to consider the chance that you are wrong: in MH you have a 66% chance of being wrong initially. When MH shows you that information, you know that 66% of the time you were going to be wrong. That 66% is now represented by the one remaining unopened box.

In the same scenario but with DOND you also have a 66% chance of being wrong. Unfortunately you must now guess again, and have a 33% chance THIS guess will be wrong as well - the host doesn&#039;t spot you a freebie. So you guess randomly, 33% of the time you lose and open the 1 mil w/ 3 cases to go. 

If u guess correctly u had a 1/3 chance you were initially right, 2/3 chance you were wrong (-1/3 from your latest guess) so 1/3 chance u were right 1/3 chance u were wrong. However only two cases left, so 1/2 right or wrong. AKA 50% chance whether u swap or not.</description>
		<content:encoded><![CDATA[<p>OP is right. Difference is simple, in MH problem you actually still have 3 doors to choose from. The door your shown isn&#8217;t a choice &#8211; you can never lose, you didn&#8217;t make this choice you were simply shown what was behind a door. In DOND when you&#8217;re down to 3 boxes, you still have that 33% chance of losing the &#8220;winning&#8221; case before you get to two cases.</p>
<p>Its easier to consider the chance that you are wrong: in MH you have a 66% chance of being wrong initially. When MH shows you that information, you know that 66% of the time you were going to be wrong. That 66% is now represented by the one remaining unopened box.</p>
<p>In the same scenario but with DOND you also have a 66% chance of being wrong. Unfortunately you must now guess again, and have a 33% chance THIS guess will be wrong as well &#8211; the host doesn&#8217;t spot you a freebie. So you guess randomly, 33% of the time you lose and open the 1 mil w/ 3 cases to go. </p>
<p>If u guess correctly u had a 1/3 chance you were initially right, 2/3 chance you were wrong (-1/3 from your latest guess) so 1/3 chance u were right 1/3 chance u were wrong. However only two cases left, so 1/2 right or wrong. AKA 50% chance whether u swap or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Howto: pyjamas + pylons + json by nande</title>
		<link>http://www.machine-envy.com/blog/2006/12/10/howto-pyjamas-pylons-json/comment-page-1/#comment-64359</link>
		<dc:creator>nande</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.machine-envy.com/blog/2006/12/10/howto-pyjamas-pylons-json/#comment-64359</guid>
		<description>you lack the part where you actually use the jsonproxy</description>
		<content:encoded><![CDATA[<p>you lack the part where you actually use the jsonproxy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing python bioinformatics tools with virtualenv and pip by Pip Site Help. &#124; 7Wins.eu</title>
		<link>http://www.machine-envy.com/blog/2009/07/11/installing-python-bioinformatics-tools-with-virtualenv-and-pip/comment-page-1/#comment-63838</link>
		<dc:creator>Pip Site Help. &#124; 7Wins.eu</dc:creator>
		<pubDate>Mon, 01 Feb 2010 08:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.machine-envy.com/blog/?p=222#comment-63838</guid>
		<description>[...] uTidyLib Fix &#8623; xdissent.comInstalling python bioinformatics tools with virtualenv and pip &#8211; machine-envy [...]</description>
		<content:encoded><![CDATA[<p>[...] uTidyLib Fix &#8623; xdissent.comInstalling python bioinformatics tools with virtualenv and pip &#8211; machine-envy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A treemap viewer for python by treemap - StartTags.com</title>
		<link>http://www.machine-envy.com/blog/2006/07/29/a-treemap-viewer-for-python/comment-page-1/#comment-63702</link>
		<dc:creator>treemap - StartTags.com</dc:creator>
		<pubDate>Wed, 27 Jan 2010 13:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.machine-envy.com/blog/?p=47#comment-63702</guid>
		<description>[...] in k the atomic primitives are those which penetrate their list arguments to work on the ...A treemap viewer for python machine-envyA treemap viewer for python. As part of my current obsession with visualising test coverage for my [...]</description>
		<content:encoded><![CDATA[<p>[...] in k the atomic primitives are those which penetrate their list arguments to work on the &#8230;A treemap viewer for python machine-envyA treemap viewer for python. As part of my current obsession with visualising test coverage for my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Child star flash mobs BPI by bpi - StartTags.com</title>
		<link>http://www.machine-envy.com/blog/2006/08/17/child-star-flash-mobs-bpi/comment-page-1/#comment-63685</link>
		<dc:creator>bpi - StartTags.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 22:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.machine-envy.com/blog/2006/08/17/child-star-flash-mobs-bpi/#comment-63685</guid>
		<description>[...] BPI express online for several years now. The only pain in the ass is if I forgot my password. ...Child star flash mobs BPI machine-envyThen, as a tech journalist, I started meeting people from the BPI and I knew the mirror had cracked. [...]</description>
		<content:encoded><![CDATA[<p>[...] BPI express online for several years now. The only pain in the ass is if I forgot my password. &#8230;Child star flash mobs BPI machine-envyThen, as a tech journalist, I started meeting people from the BPI and I knew the mirror had cracked. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vicious attack on Guido Fawkes in today&#8217;s NS by guido fawkes - StartTags.com</title>
		<link>http://www.machine-envy.com/blog/2006/08/03/vicious-attack-on-guido-fawkes-in-todays-ns/comment-page-1/#comment-63672</link>
		<dc:creator>guido fawkes - StartTags.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 06:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.machine-envy.com/blog/?p=49#comment-63672</guid>
		<description>[...] plot in the Gunpowder affair? Guido? tell me it&#039;s not so Guido Fawkes Day just doesn&#039;t sound ...Vicious attack on Guido Fawkes in today&#039;s NS machine-envyBut this week&#039;s New Statesman column is a response to a post Guido Fawkes wrote criticising [...]</description>
		<content:encoded><![CDATA[<p>[...] plot in the Gunpowder affair? Guido? tell me it&#39;s not so Guido Fawkes Day just doesn&#39;t sound &#8230;Vicious attack on Guido Fawkes in today&#39;s NS machine-envyBut this week&#39;s New Statesman column is a response to a post Guido Fawkes wrote criticising [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New job! by executive director - StartTags.com</title>
		<link>http://www.machine-envy.com/blog/2006/12/14/new-job/comment-page-1/#comment-63670</link>
		<dc:creator>executive director - StartTags.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 04:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.machine-envy.com/blog/2006/12/14/new-job/#comment-63670</guid>
		<description>[...] R. Yamamoto, Executive Vice Dean, School of Medicine, University of California - San Francisco ...New job! machine-envyI&#039;m pleased to announce that as of 15 January next year, I&#039;ll be joining the Open Rights Group as [...]</description>
		<content:encoded><![CDATA[<p>[...] R. Yamamoto, Executive Vice Dean, School of Medicine, University of California &#8211; San Francisco &#8230;New job! machine-envyI&#39;m pleased to announce that as of 15 January next year, I&#39;ll be joining the Open Rights Group as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I predict a riot by i predict a riot - StartTags.com</title>
		<link>http://www.machine-envy.com/blog/2006/10/12/75/comment-page-1/#comment-63662</link>
		<dc:creator>i predict a riot - StartTags.com</dc:creator>
		<pubDate>Mon, 25 Jan 2010 21:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.machine-envy.com/blog/2006/10/12/75/#comment-63662</guid>
		<description>[...] loot), the demise of capitalism and the equal distribution of wealth I deserve a bit of wealth. ...I predict a riot machine-envyI predict a riot. This week&#039;s column in the New Statesman reviews the Pew Internet and American Life [...]</description>
		<content:encoded><![CDATA[<p>[...] loot), the demise of capitalism and the equal distribution of wealth I deserve a bit of wealth. &#8230;I predict a riot machine-envyI predict a riot. This week&#39;s column in the New Statesman reviews the Pew Internet and American Life [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Worldwide Royalty Map by worldwide payments - StartTags.com</title>
		<link>http://www.machine-envy.com/blog/2007/05/10/worldwide-royalty-map/comment-page-1/#comment-63651</link>
		<dc:creator>worldwide payments - StartTags.com</dc:creator>
		<pubDate>Sun, 24 Jan 2010 22:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.machine-envy.com/blog/2007/05/10/worldwide-royalty-map/#comment-63651</guid>
		<description>[...] Worldwide to become chief executive officer of a company outside the payments industry. ...Worldwide Royalty Map machine-envyWorldwide Royalty Map. Our conference packs here in Buenos Aires included a map I had not seen [...]</description>
		<content:encoded><![CDATA[<p>[...] Worldwide to become chief executive officer of a company outside the payments industry. &#8230;Worldwide Royalty Map machine-envyWorldwide Royalty Map. Our conference packs here in Buenos Aires included a map I had not seen [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.782 seconds -->
