<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>machine-envy &#187; ensembl</title>
	<atom:link href="http://www.machine-envy.com/blog/category/ensembl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.machine-envy.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 23:23:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>cogent: the unsung hero of bioinformatics and python</title>
		<link>http://www.machine-envy.com/blog/2009/10/27/cogent-the-unsung-hero-of-bioinformatics-and-python/</link>
		<comments>http://www.machine-envy.com/blog/2009/10/27/cogent-the-unsung-hero-of-bioinformatics-and-python/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:57:53 +0000</pubDate>
		<dc:creator>James Casbon</dc:creator>
				<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[ensembl]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.machine-envy.com/blog/?p=225</guid>
		<description><![CDATA[I recently started using cogent &#8211; the COmparative GENomics Toolkit and discovered that it is an excellent piece of kit.  A google search for &#8216;python ensembl&#8216; doesn&#8217;t even show it at all, yet it definitely has the best bindings for ensembl avaiable in python &#8211; they&#8217;re based on sqlalchemy making it easy enough to [...]]]></description>
			<content:encoded><![CDATA[<p>I recently started using <a href="http://pypi.python.org/pypi/cogent">cogent &#8211; the COmparative GENomics Toolkit</a> and discovered that it is an excellent piece of kit.  A google search for &#8216;<a href="http://www.google.co.uk/search?q=python+ensembl">python ensembl</a>&#8216; doesn&#8217;t even show it at all, yet it definitely has the best <a href="http://pycogent.sourceforge.net/examples/query_ensembl.html">bindings for ensembl avaiable in python</a> &#8211; they&#8217;re based on <a href="http://www.sqlalchemy.org/">sqlalchemy</a> making it easy enough to pull of any query.  Have a look at the full list of <a href="http://pycogent.sourceforge.net/examples/index.html">examples</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.machine-envy.com/blog/2009/10/27/cogent-the-unsung-hero-of-bioinformatics-and-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.632 seconds -->
