<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>machine-envy &#187; business</title>
	<atom:link href="http://www.machine-envy.com/blog/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.machine-envy.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 23:23:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More money&#8230;</title>
		<link>http://www.machine-envy.com/blog/2009/05/27/more-money/</link>
		<comments>http://www.machine-envy.com/blog/2009/05/27/more-money/#comments</comments>
		<pubDate>Wed, 27 May 2009 08:33:44 +0000</pubDate>
		<dc:creator>James Casbon</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.machine-envy.com/blog/?p=220</guid>
		<description><![CDATA[My company has met its goals and secured a second tranche of VC money. To celebrate, we&#8217;ve even got a website: Population Genetics Technologies.
]]></description>
			<content:encoded><![CDATA[<p>My company has met its goals and <a href="http://www.popgentech.com/2009/05/series-a-final/">secured a second tranche of VC money</a>. To celebrate, we&#8217;ve even got a website: <a href="http://www.popgentech.com">Population Genetics Technologies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.machine-envy.com/blog/2009/05/27/more-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two excellent pieces of writing</title>
		<link>http://www.machine-envy.com/blog/2009/02/10/two-excellent-pieces-of-writing/</link>
		<comments>http://www.machine-envy.com/blog/2009/02/10/two-excellent-pieces-of-writing/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 15:00:05 +0000</pubDate>
		<dc:creator>Becky Hogge</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[freeculture]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.machine-envy.com/blog/?p=217</guid>
		<description><![CDATA[Now that I&#8217;ve hung up my hat at the Open Rights Group, I actually have time to read stuff for pleasure again. And it has been with great pleasure that I&#8217;ve read the two pieces listed below. Sometimes it doesn&#8217;t matter what you&#8217;re writing about &#8211; the quality of your prose sings through. In the [...]]]></description>
			<content:encoded><![CDATA[<p>Now that I&#8217;ve hung up my hat at the Open Rights Group, I actually have time to read stuff for pleasure again. And it has been with great pleasure that I&#8217;ve read the two pieces listed below. Sometimes it doesn&#8217;t matter what you&#8217;re writing about &#8211; the quality of your prose sings through. In the case of these two pieces, though, that quality is matched by the urgency of the subject matter. Enjoy.</p>
<ul>
<li><a title="Bill Thompson on Digital Britain" href="http://news.bbc.co.uk/1/hi/technology/7867285.stm">Bill Thompson on Lord Stephen Carter&#8217;s interim <em>Digital Britain</em> report</a>, and why peer review beats Peer dictatorship every time.</li>
<li><a title="Peter Wilby on British society" href="http://newstatesman.com/economy/2009/02/housing-societies-essay">Peter Wilby&#8217;s cover piece for this week&#8217;s <em>New Statesman</em> </a>on the financialisation of British society.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.machine-envy.com/blog/2009/02/10/two-excellent-pieces-of-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you shouldn&#8217;t use BT business</title>
		<link>http://www.machine-envy.com/blog/2008/09/14/why-you-shouldnt-use-bt-business/</link>
		<comments>http://www.machine-envy.com/blog/2008/09/14/why-you-shouldnt-use-bt-business/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 12:37:51 +0000</pubDate>
		<dc:creator>James Casbon</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://www.machine-envy.com/blog/?p=203</guid>
		<description><![CDATA[My new office use BT for their ADSL.  We had a problem with mail disappearing between people in the office.  So I emailed BT and asked them what was happening.  Before they would help, they needed three emails in the last 72 hours that had disappeared.
I provided three emails satisfying this criteria. [...]]]></description>
			<content:encoded><![CDATA[<p>My new office use BT for their ADSL.  We had a problem with mail disappearing between people in the office.  So I emailed BT and asked them what was happening.  Before they would help, they needed three emails in the last 72 hours that had disappeared.</p>
<p>I provided three emails satisfying this criteria.  I did what most people would do and sent an email with the subject &#8216;test&#8217; which was not delivered and sent this to BT.  Their response was that emails with the word test in the subject line would be spam filtered, and you cannot access to the mails they have filtered.  Since we are a company that performs tests, I asked if this could be removed?  BT said that they could not do this.  OK, so can BT just whitelist all mails within our domain?  Again, no.</p>
<p>BT also <em>cannot provide email lists</em>.  Think about that. The flagship British technology company is incapable of providing your business with an email list.   That is so poor, I&#8217;m speechless.</p>
<p>All in all, BT don&#8217;t seem capable of providing reliable email service and are also not willing to help fix problems when they occur.  And their online management interface sucks as well.  Avoid.</p>
<p>When you add in phorm to this, I see no reason to ever use a BT product if you can avoid it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.machine-envy.com/blog/2008/09/14/why-you-shouldnt-use-bt-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last month&#8217;s penis</title>
		<link>http://www.machine-envy.com/blog/2007/07/26/last-months-penis/</link>
		<comments>http://www.machine-envy.com/blog/2007/07/26/last-months-penis/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 17:45:07 +0000</pubDate>
		<dc:creator>Becky Hogge</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newstatesman]]></category>

		<guid isPermaLink="false">http://www.machine-envy.com/blog/2007/07/26/last-months-penis/</guid>
		<description><![CDATA[A few weeks ago, I was having tea and cakes with a friend, talking about the usual stuff &#8211; Second Life, DRM, the BBC&#8217;s iPlayer. Together we came up with a rather implausible train of thought, which said friend dared me to turn into a piece for my New Statesman column. I think it&#8217;s turned [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, I was having tea and cakes with a friend, talking about the usual stuff &#8211; Second Life, DRM, the BBC&#8217;s iPlayer. Together we came up with a rather implausible train of thought, which said friend dared me to turn into a piece for my <em>New Statesman</em> column. I think it&#8217;s turned out rather well:</p>
<blockquote><p>It is a well-known fact that, despite the oft-lauded opportunities for self-development through digital creativity offered by the online virtual world Second Life, many people still use it exclusively to explore the more adventurous side of their sexuality. Although I&#8217;m not a regular S&#8217;Lifer myself (my excuse is that my laptop does not have the appropriate graphics card) it came as no surprise to me when, dining with a Second Life enthusiast last year, I was informed of the competitive market for penises in-world.</p>
<p>Apparently, the creative ingenuity of the businesses supplying avatar add-ons is so great that models intended to attract admiration become obsolete within months. If nothing else, this conversation resulted in the coining of what I still consider would make the world&#8217;s best band name: Last Month&#8217;s Penis.</p>
<p>On 27 July, the BBC is to launch its controversial iPlayer&#8230;</p></blockquote>
<p>Read the rest <a href="http://www.newstatesman.com/200707260040">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.machine-envy.com/blog/2007/07/26/last-months-penis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Royalty Map</title>
		<link>http://www.machine-envy.com/blog/2007/05/10/worldwide-royalty-map/</link>
		<comments>http://www.machine-envy.com/blog/2007/05/10/worldwide-royalty-map/#comments</comments>
		<pubDate>Thu, 10 May 2007 14:25:28 +0000</pubDate>
		<dc:creator>Becky Hogge</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[freeculture]]></category>

		<guid isPermaLink="false">http://www.machine-envy.com/blog/2007/05/10/worldwide-royalty-map/</guid>
		<description><![CDATA[Our conference packs here in Buenos Aires included a map I had not seen before &#8211; showing the distribution of royalty fees paid in 2002. From the site, creator, Worldmapper:
Over half (53%) of the value of all royalty and license fees paid in 2002 were received in one territory: the United States. Large proportions of [...]]]></description>
			<content:encoded><![CDATA[<p><a ref="http://www.worldmapper.org/display.php?selected=168"><img src="http://www.worldmapper.org/images/smallpng/168.png" title="Royalty fees map" alt="Royalty fees map" align="right" border="2" height="121" width="251" /></a>Our conference packs here in Buenos Aires included a map I had not seen before &#8211; showing the distribution of royalty fees paid in 2002. From the site, creator, <a href="http://www.worldmapper.org">Worldmapper</a>:</p>
<blockquote><p>Over half (53%) of the value of all royalty and license fees paid in 2002 were received in one territory: the United States. Large proportions of these fees were also received in Japan and the United Kingdom.</p></blockquote>
<blockquote><p>These fees are the payments made by someone who wants to use an idea, invention or artistic creation that legally belongs to someone else. To receive these fees a copyright or patent is needed, which may remain active for years after the initial invention&#8230;</p></blockquote>
<p>Read the rest <a href="http://www.worldmapper.org/display.php?selected=168">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.machine-envy.com/blog/2007/05/10/worldwide-royalty-map/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Busy, busy</title>
		<link>http://www.machine-envy.com/blog/2007/01/16/busy-busy/</link>
		<comments>http://www.machine-envy.com/blog/2007/01/16/busy-busy/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 09:18:18 +0000</pubDate>
		<dc:creator>Becky Hogge</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[freeculture]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.machine-envy.com/blog/2007/01/16/busy-busy/</guid>
		<description><![CDATA[Yesterday was my first day working with the Open Rights Group. It&#8217;s going to take me a while to gain pace with the rest of the team, and the bevvy of projects they&#8217;re working on both in terms of campaigns (e-voting, more IP stuff, and the European Television without Frontiers legislation are all under the [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was my first day working with the <a href="http://www.openrightsgroup.org/">Open Rights Group</a>. It&#8217;s going to take me a while to gain pace with the rest of the team, and the bevvy of projects they&#8217;re working on both in terms of campaigns (e-voting, more IP stuff, and the European Television without Frontiers legislation are all under the spotlight right now) and behind-the-scenes work.</p>
<p>I&#8217;ve been trying without success to get the widget in del.icio.us working so I can post links direct to this blog. In the meantime, here are a couple of titbits:</p>
<ul>
<li><a href="http://www.wired.com/wired/archive/15.01/posts.html?pg=6">Lawrence Lessig on net neutrality and municipal broadband in <em>Wired</em></a></li>
<li><a href="http://www.guardian.co.uk/uk_news/story/0,,1991104,00.html">Unsigned punk band make top 40</a> (health warning: they are represented by the PR company Quite Good, who were responsible for all the <a href="http://www.opendemocracy.net/media/mirrors_3616.jsp">noise</a> about Sandi Thom last year)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.machine-envy.com/blog/2007/01/16/busy-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio 4 does Open Source</title>
		<link>http://www.machine-envy.com/blog/2007/01/16/radio-4-does-open-source/</link>
		<comments>http://www.machine-envy.com/blog/2007/01/16/radio-4-does-open-source/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 09:08:02 +0000</pubDate>
		<dc:creator>Becky Hogge</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[freeculture]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.machine-envy.com/blog/2007/01/16/radio-4-does-open-source/</guid>
		<description><![CDATA[Like many Brits, the BBC&#8217;s Radio 4 holds a very special place in my heart. After two weeks away from home, I was craving two things &#8211; a cup of tea made without UHT milk, and the mellow sound of received pronunciation washing over me from the wireless on my bedside.
Imagine my surprise, then, when [...]]]></description>
			<content:encoded><![CDATA[<p>Like many Brits, the BBC&#8217;s Radio 4 holds a very special place in my heart. After two weeks away from home, I was craving two things &#8211; a cup of tea made without UHT milk, and the mellow sound of received pronunciation washing over me from the wireless on my bedside.</p>
<p>Imagine my surprise, then, when late on Sunday night I heard <a href="http://www.bbc.co.uk/radio4/news/inbusiness/inbusiness.shtml">this broadcast</a>. It&#8217;s a niche show<em> </em>called <em>In Business</em>, and this week&#8217;s episode was completely dedicated to companies which use and produce open source software. It&#8217;s worth listening to just to hear the wonderful voice of presenter <a href="http://www.bbc.co.uk/radio4/presenters/peter_day.shtml">Peter Hall</a> endlessly repeating the words &#8220;source code&#8221;. Download it <a href="http://downloads.bbc.co.uk/rmhttp/downloadtrial/radio4/inbusiness/inbusiness_20070111-2030_40_st.mp3">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.machine-envy.com/blog/2007/01/16/radio-4-does-open-source/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://downloads.bbc.co.uk/rmhttp/downloadtrial/radio4/inbusiness/inbusiness_20070111-2030_40_st.mp3" length="12198804" type="audio/mpeg" />
		</item>
		<item>
		<title>Andrew Gowers interviewed</title>
		<link>http://www.machine-envy.com/blog/2006/12/07/andrew-gowers-interviewed/</link>
		<comments>http://www.machine-envy.com/blog/2006/12/07/andrew-gowers-interviewed/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 15:48:01 +0000</pubDate>
		<dc:creator>Becky Hogge</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[freeculture]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[opendemocracy]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.machine-envy.com/blog/2006/12/07/andrew-gowers-interviewed/</guid>
		<description><![CDATA[My interview with Andrew Gowers has gone up on openDemocracy.
         
&#8220;&#8216;Look at the debates that there have been on intellectual property since the arrival of the internet. They have been loud and shallow. They have been between people who say everything&#8217;s free and you shouldn&#8217;t pay for [...]]]></description>
			<content:encoded><![CDATA[<p>My interview with Andrew Gowers has gone up on openDemocracy.</p>
<p><font class="articleTxtBody"> <!-- start modules -->   <a name="0"></a>     </font></p>
<blockquote><p><font class="articleTxtBody">&#8220;&#8216;Look at the debates that there have been on intellectual property since the arrival of the internet. They have been loud and shallow. They have been between people who say everything&#8217;s free and you shouldn&#8217;t pay for anything and people who say everything&#8217;s mine, and you should pay for everything. And actually neither of them are right.&#8217; Andrew Gowers is sitting in a back room of the British government&#8217;s vast Treasury building. It&#8217;s just a few hours after the launch of his year-long <a href="http://www.hm-treasury.gov.uk/independent_reviews/gowers_review_intellectual_property/gowersreview_index.cfm">review</a> of the framework governing intellectual property, a text he hopes will change the nature of the debate not just in Britain, but internationally.</font></p>
<p><font class="articleTxtBody">&#8220;The Gowers Review of Intellectual Property has been broadly welcomed by copyright campaigners&#8230;&#8221;</font></p></blockquote>
<p><font class="articleTxtBody">Read the rest <a href="http://www.opendemocracy.net/media-copyrightlaw/gowers_4160.jsp">here</a>.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.machine-envy.com/blog/2006/12/07/andrew-gowers-interviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording industry goes into overdrive</title>
		<link>http://www.machine-envy.com/blog/2006/11/29/recording-industry-goes-into-overdrive/</link>
		<comments>http://www.machine-envy.com/blog/2006/11/29/recording-industry-goes-into-overdrive/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 10:20:09 +0000</pubDate>
		<dc:creator>Becky Hogge</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[freeculture]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.machine-envy.com/blog/2006/11/29/recording-industry-goes-into-overdrive/</guid>
		<description><![CDATA[As predicted, those who want the copyright terms in sound recordings extended are making a huge amount of noise this week. They&#8217;re explicit about their hope &#8211; that government will ignore the recommendations of an independent review that has taken nearly a year to complete, and give them what they think they want anyway.
If politicians [...]]]></description>
			<content:encoded><![CDATA[<p>As predicted, those who want the copyright terms in sound recordings extended are making a <a href="http://business.guardian.co.uk/story/0,,1958337,00.html">huge amount of noise</a> this week. They&#8217;re explicit about their hope &#8211; that government will ignore the recommendations of an independent review that has taken nearly a year to complete, and give them what they think they want anyway.</p>
<p>If politicians would like a clear view of how popular an extension of term is going to make them, they need look no further than the bevvy of responses to <a href="http://www.guardian.co.uk/commentisfree/story/0,,1954727,00.html">Mick Hucknall&#8217;s incredibly ill-advised piece</a> on Comment is Free last week. Even if you ignore the ad hominem stuff, the reaction&#8217;s pretty damning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.machine-envy.com/blog/2006/11/29/recording-industry-goes-into-overdrive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gowers infodrip: don&#8217;t extend term</title>
		<link>http://www.machine-envy.com/blog/2006/11/27/gowers-infodrip-dont-extend-term/</link>
		<comments>http://www.machine-envy.com/blog/2006/11/27/gowers-infodrip-dont-extend-term/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 12:04:25 +0000</pubDate>
		<dc:creator>Becky Hogge</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[freeculture]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[newstatesman]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.machine-envy.com/blog/2006/11/27/gowers-infodrip-dont-extend-term/</guid>
		<description><![CDATA[Ahead of its official launch after next week&#8217;s pre-budget speech (12.30, Wednesday 6 December, economy fans) the BBC is reporting that the Gowers Review of Intellectual Property will recommend that copyright terms on sound recordings should not be extended.
Boingboing may be reporting this as a victory, but the battle isn&#8217;t over yet. The government will [...]]]></description>
			<content:encoded><![CDATA[<p>Ahead of its official launch after next week&#8217;s pre-budget speech (12.30, Wednesday 6 December, <a href="http://www.hm-treasury.gov.uk/pre_budget_report/prebud_pbr06/prebud_pbr06_index.cfm">economy fans</a>) the BBC is reporting that the Gowers Review of Intellectual Property will recommend that copyright terms on sound recordings <a href="http://news.bbc.co.uk/1/hi/entertainment/6186436.stm">should not be extended</a>.</p>
<p>Boingboing may be <a href="http://www.boingboing.net/2006/11/26/victory_uk_recording.html">reporting this as a victory</a>, but the battle isn&#8217;t over yet. The government will need to agree with Gowers, and as we know, a lot of high-level lobbyists have been side-stepping the independent review and going <a href="http://www.machine-envy.com/blog/2006/08/04/on-the-record-blair-wants-to-extend-copyright-terms/">straight to the top</a>. This week is <em>the</em> week to be making noise about why copyright terms shouldn&#8217;t be extended. My column in the New Statesmen this week is <a href="http://www.newstatesman.com/nssubsfilter.php3?newTemplate=NSArticle_NS&#038;newDisplayURN=200611270046">dedicated to the issue</a>.</p>
<p>If you live in the UK and you haven&#8217;t signed ORG&#8217;s Release the Music <a href="http://www.releasethemusic.org/five-minutes/sign-our-petition/">petition</a> yet, get to it. So far the media have gone with the &#8220;Poor Cliff&#8221; angle, but <a href="http://www.releasethemusic.org/press/briefing-pack/">the other side of the story</a> needs to be told too. Can you <a href="http://www.releasethemusic.org/fifteen-minutes/blog-about-release-the-music/">write a blog post</a>/<a href="http://www.writetothem.com/">write to your MP</a>/<a href="http://www.releasethemusic.org/fifteen-minutes/give-testimony/">Give a Testimony</a> that will let the UK government know that Gowers has got it right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.machine-envy.com/blog/2006/11/27/gowers-infodrip-dont-extend-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.967 seconds -->
