<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: An interesting famliy of L-systems</title>
	<atom:link href="http://www.machine-envy.com/blog/2007/05/09/an-interesting-famliy-of-l-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.machine-envy.com/blog/2007/05/09/an-interesting-famliy-of-l-systems/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 08:35:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Bill Compton</title>
		<link>http://www.machine-envy.com/blog/2007/05/09/an-interesting-famliy-of-l-systems/#comment-1936</link>
		<dc:creator>Bill Compton</dc:creator>
		<pubDate>Mon, 04 Jun 2007 20:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.machine-envy.com/blog/2007/05/09/an-interesting-famliy-of-l-systems/#comment-1936</guid>
		<description>Hi Jim. Photos i received. Thanks</description>
		<content:encoded><![CDATA[Hi Jim. Photos i received. Thanks]]></content:encoded>
	</item>
	<item>
		<title>By: James Casbon</title>
		<link>http://www.machine-envy.com/blog/2007/05/09/an-interesting-famliy-of-l-systems/#comment-1559</link>
		<dc:creator>James Casbon</dc:creator>
		<pubDate>Mon, 14 May 2007 15:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.machine-envy.com/blog/2007/05/09/an-interesting-famliy-of-l-systems/#comment-1559</guid>
		<description>Yeah thinking of doing colour based on logarithmic frequency of visiting a point, fractal flame style.</description>
		<content:encoded><![CDATA[Yeah thinking of doing colour based on logarithmic frequency of visiting a point, fractal flame style.]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.machine-envy.com/blog/2007/05/09/an-interesting-famliy-of-l-systems/#comment-1558</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 14 May 2007 13:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.machine-envy.com/blog/2007/05/09/an-interesting-famliy-of-l-systems/#comment-1558</guid>
		<description>Can you drop in some colour sub rules when rendering these, would be nice to see the colour changes throughout the image indicating the evolution of the shape.</description>
		<content:encoded><![CDATA[Can you drop in some colour sub rules when rendering these, would be nice to see the colour changes throughout the image indicating the evolution of the shape.]]></content:encoded>
	</item>
	<item>
		<title>By: Mandeep</title>
		<link>http://www.machine-envy.com/blog/2007/05/09/an-interesting-famliy-of-l-systems/#comment-1529</link>
		<dc:creator>Mandeep</dc:creator>
		<pubDate>Thu, 10 May 2007 13:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.machine-envy.com/blog/2007/05/09/an-interesting-famliy-of-l-systems/#comment-1529</guid>
		<description>Images for 18Fs and 19Fs are strikingly different. 19F is more closer to 7F. It appears as that some remainder / offset was increasing as we moved from 7F to 18F and got reset to zero again. 30 degrees turn hint it to a cycle of 12 (360/30). So 7F, 7 12F, 7  24F also should be fair siblings. James am very curious to see 7  24F, i.e 31F now. 

Thanks.</description>
		<content:encoded><![CDATA[Images for 18Fs and 19Fs are strikingly different. 19F is more closer to 7F. It appears as that some remainder / offset was increasing as we moved from 7F to 18F and got reset to zero again. 30 degrees turn hint it to a cycle of 12 (360/30). So 7F, 7 12F, 7  24F also should be fair siblings. James am very curious to see 7  24F, i.e 31F now. <br /><br />Thanks.]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.105 seconds -->
